![]() |
Symbol:SLFPF |
Current:3.15 |
Change:0.10 (3.28%) |
| Trade Time: | 03/12 2:44 PM | Day's Range: | 3.10 - 3.15 |
| Change: | 0.10 (3.28%) | 52wk Range | 2.30 - 3.77 |
| Prev Close: | 3.05 | Avg Vol (3m): | 1,739 |
| Open: | 3.10 | Market Cap: | N/A |
| Bid: | N/A | P/E (ttm): | N/A |
| Ask: | N/A | EPS (ttm): | N/A |
| Volume: | 671 | Div & Yield: | N/A |



