![]() |
Symbol:SLFPF |
Current:3.00 |
Change:0.10 (3.45%) |
| Trade Time: | 03/08 2:01 PM | Day's Range: | 3.00 - 3.05 |
| Change: | 0.10 (3.45%) | 52wk Range | 1.85 - 3.77 |
| Prev Close: | 2.90 | Avg Vol (3m): | 1,815 |
| Open: | 3.00 | Market Cap: | N/A |
| Bid: | N/A | P/E (ttm): | N/A |
| Ask: | N/A | EPS (ttm): | N/A |
| Volume: | 8,585 | Div & Yield: | N/A |



